Smart e-level
Maximum light performance
Maximum energy efficiency installation
Maximum reduction of maintenance costs
Proper lighting is fundamental to optimizing performance in production areas and increase safety in the workplace. Updating the lighting system to improve energy efficiency and reduce consumption and maintenance costs depends on choosing a product that contributes to achieving these aims.
A company that uses LED technology for their lighting needs lowers its expenses and increases its budget to invest in other items and business applications.
The industrial series of Low and High Bay luminaries can be part of the efficient practices that can be carried out in the workplace. Our luminaries add value to all installations in many aspects.
Some of the advantages they offer include:
What makes CRM Lighting Luminaires unique?
We manufacture custom-made luminaries and we use state-of-the- art materials and components. We use the latest innovations and the highest quality components on the market. We offer a 5-year guarantee that can be extended to 10 years, depending on prior agreement with the client, in all our models of luminaries.
Considering a maximum depreciation of light flow of 70%, our LED modules have a duration that surpasses 70.000 h, decreasing maintenance expenses by up to 8-fold compared to discharge lamps.
Characteristics | CRM-Low Bay 40 | CRM-Low Bay 60 | CRM-Low Bay 80 |
---|---|---|---|
Input voltage | 110-240V (AC) | 110-240V (AC) | 110-240V (AC) |
Frecuency | 50-60 Hz | 50-60 Hz | 50-60 Hz |
Power factor | >0,93 | >0,93 | >0,93 |
Energy efficiency | >92% | >92% | >92% |
Consumption | 40 W | 60 W | 80 W |
IP LED Module Protection | IP 66 | IP 66 | IP 66 |
Impact resistence | IK10 | IK10 | IK10 |
High level flux | 4680 Im | 7000 Im | 9300 Im |
Dimmable | Si | Si | Si |
LED light efficiency | Warm white 139 Im/W Neutral white 162 Im/W Cool white 180 Im/W | Warm white 139 Im/W Neutral white 162 Im/W Cool white 180 Im/W | Warm white 139 Im/W Neutral white 162 Im/W Cool white 180 Im/W |
Luminaire efficiency | >94% | >94% | >94% |
Lifetime | >70.000 h | >70.000 h | >70.000 h |
Color temperature | Warm white 2700K-3900K Neutral white 3900K-5000K Cool white 5000K-8300K | Warm white 2700K-3900K Neutral white 3900K-5000K Cool white 5000K-8300K | Warm white 2700K-3900K Neutral white 3900K-5000K Cool white 5000K-8300K |
Storage temperature | <45°C (Ta=30°C) | <45°C (Ta=30°C) | <45°C (Ta=30°C) |
Operating temperature | -50°C – +60°C | -50°C – +60°C | -50°C – +60°C |
Working humidity | 10% – +95 RH | 10% – +95 RH | 10% – +95 RH |
Material | Extruded aluminum | Extruded aluminum | Extruded aluminum |
Dimensions L x W x H | 750 x 250 x 160 mm | 751 x 250 x 160 mm | 752 x 250 x 160 mm |
Weight | 7,6 kg | 7,7 kg | 7,9 kg |
* Optional systems available, such as presence and light sensors available, as well as Tele-management. |
Characteristics | CRM-High Bay 100 | CRM-High Bay 120 | CRM-High Bay 150 |
---|---|---|---|
Input voltage | 110-240V (AC) | 110-240V (AC) | 110-240V (AC) |
Frecuency | 50-60 Hz | 50-60 Hz | 50-60 Hz |
Power factor | >0,93 | >0,93 | >0,93 |
Energy efficiency | >92% | >92% | >92% |
Consumption | 100 W | 120 W | 150 W |
IP LED Module Protection | IP 66 | IP 66 | IP 66 |
Impact resistence | IK10 | IK10 | IK10 |
High level flux | 13600 Im | 15800 lm | 18400 lm |
Dimmable | Si | Si | Si |
LED light efficiency | Warm white 139 Im/W Neutral white 162 Im/W Cool white 180Im/W | Warm white 139 Im/W Neutral white 162 Im/W Cool white 180Im/W | Warm white 139 Im/W Neutral white 162 Im/W Cool white 180Im/W |
Luminaire efficiency | >94% | >94% | >94% |
Lifetime | >70.000 h | >70.000 h | >70.000 h |
Color temperature | Warm white 2700K-3900K Neutral white 3900K-5000K Cool white 5000K-8300K | Warm white 2700K-3900K Neutral white 3900K-5000K Cool white 5000K-8300K | Warm white 2700K-3900K Neutral white 3900K-5000K Cool white 5000K-8300K |
Storage temperature | <45°C (Ta=30°C) | <45°C (Ta=30°C) | <45°C (Ta=30°C) |
Operating temperature | -50°C – +60°C | -50°C – +60°C | -50°C – +60°C |
Working humidity | 10% – +95 RH | 10% – +95 RH | 10% – +95 RH |
Material | Extruded aluminum | Extruded aluminum | Extruded aluminum |
Dimensions L x W x H | 750 x 250 x 160 mm | 751 x 250 x 160 mm | 752 x 250 x 160 mm |
Weight | 8,2 kg | 8,4 kg | 8,5 kg |
* Optional systems available, such as presence and light sensors available, as well as Tele-management. |
Indoor LED Luminaires
Tailored-made solutions for companies
Maximum savings. The best investment
Made in Spain