Outdoor Lighting.
We manufacture LED luminaries designed to improve light quality and reduce lighting consumption in public areas, road networks, commercial facilities, parks, residential areas, roundabouts and any outdoor application. They offer outstanding performance, as well as an exclusive, innovative design. They permit lateral, hanging, or post-top installation; they can therefore be adapted to the poles already installed.
Smart e-level
Maximum light performance
Maximum energy efficiency installation
Maximum reduction of maintenance costs
They provide greater evenness and precisely control light projection, capable of directing the light anywhere you need it. They reduce light pollution, since no light is emitted skyward and also prevent the effect of intrusive lighting, so often found along roadways.
The user’s security in public roadways is guaranteed. Our luminaries enable the true colors and details of the lit objects to be distinctly seen outdoors and also have anti-glare protection.
The LED lights that illuminate best and achieve greater savings. A sustainable solution for urban settings.
Energy efficiency is a growing practice in all settings. Most of the energy consumption in a country occurs in cities. Therefore, cities must set goals aimed at saving energy and lowering CO2 emissions, while meeting lighting standards and regulations.
The commitment to urban use of LED technology is the best way to start saving. Some substitution projects of conventional lighting systems to CRM Lighting with LED lights have been carried out. Thanks to that, results such as the following have been achieved depending on our customers’ needs and the area to be illuminated:
Characteristics | CRM-XPGR5-4K | CRM-XMLU300-7K | CRM-XMLU300-9K |
---|---|---|---|
Input voltage | 110-240V (AC) | 110-240V (AC) | 110-240V (AC) |
Input frecuency | 50-60 Hz | 50-60 Hz | 50-60 Hz |
Power factor | >0,93 | >0,93 | >0,93 |
Energy efficiency | >93% | >93% | >93% |
Consumption | 40 W | 60 W | 80 W |
IP LED Module Protection | IP 66 | IP 66 | IP 66 |
High level flux | Cool white: 6000 lux Neutral white: 5400 lux Warm white: 4800 lux 80 CRI: 4800 lux 90 CRI: 4000 lux | Cool white: 8500 lux Neutral white: 8000 lux Warm white: 6900 lux 80 CRI: 6900 lux 90 CRI: 6500 lux | Cool white: 11000 lux Neutral white: 10200 lux Warm white: 8800 lux 80 CRI: 8800 lux 90 CRI: 7200 lux |
Dimmable | Yes | Yes | Yes |
LED light efficiency | Warm white 139 Im/W Neutral white 162 Im/W Cool white 180 Im/W | Warm white 139 Im/W Neutral white 162 Im/W Cool white 180 Im/W | Warm white 139 Im/W Neutral white 162 Im/W Cool white 180 Im/W |
Luminaire efficiency | >94% | >94% | >94% |
Lifetime | >70.000 h | >70.000 h | >70.000 h |
Color temperature | Warm white 2700K-3900K Neutral white 3900K-5000K Cool white 5000K-8300K | Warm white 2700K-3900K Neutral white 3900K-5000K Cool white 5000K-8300K | Warm white 2700K-3900K Neutral white 3900K-5000K Cool white 5000K-8300K |
Light distribution | Road | Road | Road |
Storage temperature | <45°C (Ta=30°C) | <45°C (Ta=30°C) | <45°C (Ta=30°C) |
Operating temperature | -50°C – +60°C | -50°C – +60°C | -50°C – +60°C |
Working humidity | 10% – +95 RH | 10% – +95 RH | 10% – +95 RH |
Material | Extruded aluminum | Extruded aluminum | Extruded aluminum |
Dimensions L x W x H | 677 x 254 x 102 mm | 677 x 254 x 102 mm | 778 x 254 x 102 mm |
Impact resistence | IK10 | IK10 | IK10 |
Weight | 6,5 kg | 6,8 kg | 7,3 kg |
* Optional systems available, such as presence and light sensors available, as well as Tele-management. |
Characteristics | CRM-XMLU300-11K | CRM-XMLU300-13K | CRM-XMLU300-16K |
---|---|---|---|
Input voltage | 110-240V (AC) | 110-240V (AC) | 110-240V (AC) |
Input frecuency | 50-60 Hz | 50-60 Hz | 50-60 Hz |
Power factor | >0,93 | >0,93 | >0,93 |
Energy efficiency | >93% | >93% | >93% |
Consumption | 96 W | 120 W | 150 W |
IP LED Module Protection | IP 66 | IP 66 | IP 66 |
High level flux | Cool white: 13600 lux Neutral white: 12800 lux Warm white: 11000 lux 80 CRI: 11000lux 90 CRI: 9000 lux | Cool white: 15800 lux Neutral white: 14800 lux Blanco. cálido: 13000 lux 80 CRI: 13000 lux 90 CRI: 10800 lux | Cool white: 18400 lux Neutral white: 17600 lux Warm white: 15200 lux 80 CRI: 15200 lux 90 CRI: 12600 lux |
Dimmable | Yes | Yes | Yes |
LED light efficiency | Warm white 139 Im/W Neutral white 162 Im/W Cool white 180 Im/W | Warm white 139 Im/W Neutral white 162 Im/W Cool white 180 Im/W | Warm white 139 Im/W Neutral white 162 Im/W Cool white 180 Im/W |
Luminaire efficiency | >94% | >94% | >94% |
Lifetime | >70.000 h | >70.000 h | >70.000 h |
Color temperature | Warm white 2700K-3900K Neutral white 3900K-5000K Cool white 5000K-8300K | Warm white 2700K-3900K Neutral white 3900K-5000K Cool white 5000K-8300K | Warm white 2700K-3900K Neutral white 3900K-5000K Cool white 5000K-8300K |
Light distribution | Road | Road | Road |
Storage temperature | <45°C (Ta=30°C) | <49˚C (Ta=30˚C) | <49˚C (Ta=30˚C) |
Operating temperature | -50°C – +60°C | -50°C – +60°C | -50°C – +60°C |
Working humidity | 10% – +95 RH | 10% – +95 RH | 10% – +95 RH |
Material | Extruded aluminum | Extruded aluminum | Extruded aluminum |
Dimensions L x W x H | 778 x 254 x 102 mm | 778 x 254 x 102 mm | 877 x 254 x 102 mm |
Impact resistence | IK10 | IK10 | IK10 |
Weight | 7,3 kg | 7,3 kg | 7,8 kg |
* Optional systems available, such as presence and light sensors available, as well as Tele-management. |
Smart LEDVilla
Villa LED Luminaires and LED Modules for Classic Luminaires
Outdoor lighting LED Luminaires
The best lighting level to get the maximum savings
Made in Spain